Loading...

Staff Details

MONT FORT SCHOOL, CHINNAKANAL
TEACHING STAFF:2018-19
Sl No. Name of Teachers/Staff Designation DOJ Probation    /confirmed Edu.quali. Experience pay scale Allowances NET PAY
1 Bro. Francis xaviour Principal 6/1/2017 confirmed M.Sc, B.Ed 1 16450-525-49875 8732 23382
2 Mrs. Nirmala T.G.T 6/1/2000 confirmed MA, B.Ed 18 14280-428-40698 10793 23273
3 Mrs. Vijayalakshmi T.G.T 6/1/2003 confirmed M.Sc, B.Ed 15 14280-428-40698 9283 21528
4 Mr. Suresh T.G.T 6/1/2005 confirmed B.Sc, B.Ed 13 14280-428-40698 8548 20800
5 Mr.Senthil Kumar T.G.T 6/1/2011 confirmed BA, B.Ed 7 14280-428-40698 6001 18278
6 Mrs. Karthika TG.T 6/1/2014 confirmed MA,M.Phil,B.Ed 4 14280-428-40698 4858 17147
7 Mrs.Vani.C TG.T 6/1/2014 confirmed BA, B.Ed 4 14280-428-40698 4858 17147
8 Mrs.Jasmin jose TGT 6/1/2017 confirmed BA, B.Ed 1 14280-428-40698 3623 15924
9 Ms.Vidhya.R TGT 7/3/2017 confirmed M.Sc, B.Ed 1 14280-428-40698 3623 15924
10 Mrs.Anju John TGT 6/1/2017 confirmed BA, B.Ed 1 14280-428-40698 3623 15924
11 Mrs. Geetha TGT 6/1/2017 confirmed B.Sc.B.Ed 1 14280-428-40698 3623 15924
12 Mrs. Jeeji P.R.T 6/1/2010 confirmed MA-Hindi 8 11745-352-33473 6109 15893
13 Mrs. Sony P.R.T 6/1/2011 confirmed BA, B.Ed 7 11745-352-33473 5794 15619
14 Mrs.Jeya Kumari PRT 6/1/2011 confirmed MA, M.Phil 7 11745-352-33473 5794 15619
15 Mrs. ManiMalar P.R.T 6/1/2012 confirmed B.Sc- Computer 6 11745-352-33473 5229 15097
16 Bro.Christhuraja PRT 6/1/2017 confirmed   1 11745-352-33473 3417 13461
17 Bro.Joemoisan PRT 6/1/2018 confirmed   0 11745-352-33473 2837 12956
18 Mrs.Vijimol PRT 9/1/2013 confirmed BA 5 11745-352-33473 4914 14823
19 Ms.Meera. D PRT 8/1/2015 confirmed M.A.M.Phil 3 11745-352-33473 3889 13872
20 Mrs.Sathya PRT 1/6/2017 confirmed B.Sc.B.Ed 1 11745-352-33473 3417 13461
21 Ms.Girija PRT 1/6/2017 confirmed M.Sc, B.Ed 1 11745-352-33473 3417 13461
22 Mrs.Muthumari LIB 6/1/2013 confirmed BA, MLIS 5 11745-352-33473 4917 14823
23 Mr.Rajesh Art 6/1/2015 confirmed Deploma in Fine Art 3 11200-336-31920 3845 13360
24 Mr.Chandraboss P.E.T 6/1/2018 probation B.Phd 0 11745-352-33473 4680 10888
25 Mrs.Venkada lakshmi K.G.T 6/1/2014 confirmed TTC, NTTC 4 10110-303-28814 4519 13058
26 Mrs. Bindu Suresh K.G.T 6/1/2014 confirmed NTTC 4 10110-303-28814 4519 13058
27 Mrs.Anesty Justin KGT 1/6/2017 confirmed MA,NTTC 1 10110-303-28814 3284 11923
28 Mrs.Manju K.G.T 7/19/2018 probation NTTC 0 10110-303-28814 4386 9690
29 Mrs.Biji Jayas KGT 7/19/2018 probation NTTC 0 10110-303-28814 4386 9690
30 Mrs.Indulekha.P Accountant 4/12/2010 confirmed Mcom., Tally 8 14770-443-42095 6356 19115
31 Mrs. Elza Joseph Clerk 6/1/2018 probation   0 10500-315-29925 4500 10710
32 Mrs.Mary Ayah 6/1/2012 confirmed   6 6750-203-19238 4363 9968
33 Mrs.Jessy Ayah 6/1/2012 confirmed   6 6750-203-19238 4363 9968
34 Mrs.Parvathy|(2003) Ayah 6/1/2003 confirmed   15 6750-203-19238 7724 12952
35 Mrs. Kala Ayah 1/6/2012 confirmed   6 6750-203-19238 363 9968
36 Mrs.Mercy Ayah 6/1/2012 confirmed   6 6750-203-19238 4363 9968
37 Mr.Alagar Swamy watchman 7/19/2018 probation   0 9380-281-26733 4410 10371
38 Mr. Manikantan conductor 6/1/2009 confirmed   9 7250-218-20663 5370 11292
39 Mr. Anthony Raj conductor 6/1/2013 confirmed   5 7250-218-20663 4115 9687
40 Mr.Karuppayyan conductor 6/13/2018 probation   0 7250-218-20663 3750 7882
41 Mr.Marimuthu conductor 9/11/2018 probation   0 7250-218-20663 3750 7882
42 Mr.Mariyan Driver 1/7/2016 confirmed   2 12325-370-35126 3570 14099
43 Mr. Essakki durai Driver 6/1/2008 confirmed   10 8100-243-23085 4410 11334
44 Mr.Jijo Eldho Driver 6/1/2011 confirmed   7 8100-243-23085 3660 10591
45 Mr. Gopal Driver 7/6/2017 confirmed   1 8100-243-23085 2910 9849
46 Mr.Basheer Driver 6/1/2017 confirmed   1 8100-243-23085 2910 9849
47 Mr.Ajayan.V Driver 1/3/2018 confirmed   0 8100-243-23085 2910 9849
48 Mr. Anthony soosai diary worker 6/1/2010 confirmed   8 8990-270-25622 5223 12677